<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Yale PDP 2010 Presentation</title>
	<atom:link href="http://www.academicsandbox.com/blog/?feed=rss2&#038;p=387" rel="self" type="application/rss+xml" />
	<link>http://www.academicsandbox.com/blog/?p=387</link>
	<description>For all things bloggy.</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Academic Sandbox (the blog) &#187; My Scholars&#8217; Lab Talk About n-Dimensional Archives</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-12590</link>
		<dc:creator>Academic Sandbox (the blog) &#187; My Scholars&#8217; Lab Talk About n-Dimensional Archives</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-12590</guid>
		<description>[...] bits of my talk were also present in my Yale PDP talk, but not too much. The goal of both was the same: inspire movement and [...]</description>
		<content:encoded><![CDATA[<p>[...] bits of my talk were also present in my Yale PDP talk, but not too much. The goal of both was the same: inspire movement and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections on PDP 2010 &#124; The Backward Glance</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10627</link>
		<dc:creator>Reflections on PDP 2010 &#124; The Backward Glance</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10627</guid>
		<description>[...] talk that I regret missing was Julie Meloni&#8217;s &#8220;Toward a Realization of the n-Dimensional Text,&#8221; the text of which is fortunately available [...]</description>
		<content:encoded><![CDATA[<p>[...] talk that I regret missing was Julie Meloni&#8217;s &#8220;Toward a Realization of the n-Dimensional Text,&#8221; the text of which is fortunately available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10390</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10390</guid>
		<description>Right. I was so happy w/ your comment that I just focused on the part that mentioned how the tools I like and identified as most useful (to what I want to see happen) are actually actively (and probably quickly) moving forward in that way. 

Would you agree that the timelines for these sorts of things are much more industry than academic? In other words, I see a lot of work happening very quickly, which is what I am used to, but I don&#039;t think people in academia are, for sure.  I wonder if it will open an even further divide (as people already think they&#039;re far behind).  That&#039;s just musing on my part.</description>
		<content:encoded><![CDATA[<p>Right. I was so happy w/ your comment that I just focused on the part that mentioned how the tools I like and identified as most useful (to what I want to see happen) are actually actively (and probably quickly) moving forward in that way. </p>
<p>Would you agree that the timelines for these sorts of things are much more industry than academic? In other words, I see a lot of work happening very quickly, which is what I am used to, but I don&#8217;t think people in academia are, for sure.  I wonder if it will open an even further divide (as people already think they&#8217;re far behind).  That&#8217;s just musing on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lester</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10389</link>
		<dc:creator>Dave Lester</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10389</guid>
		<description>Julie: the OAC spec is the big deal, I think. Integration into Zotero just makes it much more likely that it will be used. Of course, let&#039;s chat about it.</description>
		<content:encoded><![CDATA[<p>Julie: the OAC spec is the big deal, I think. Integration into Zotero just makes it much more likely that it will be used. Of course, let&#8217;s chat about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10388</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10388</guid>
		<description>Dave, Dave, Dave. Am I familiar with it. OF COURSE. For years it was something I had on my to-do list to build, and when MITH released the first version of it I was thrilled. I  completely agree that it will &quot;revolutionize the production of electronic editions and digital archives&quot; (so says its description page). I discuss its existence and what it means for scholars and these sorts of future collaborations in the ol&#039; diss.

Which is to say we should probably talk more if you&#039;re the one working on it now (yay)...</description>
		<content:encoded><![CDATA[<p>Dave, Dave, Dave. Am I familiar with it. OF COURSE. For years it was something I had on my to-do list to build, and when MITH released the first version of it I was thrilled. I  completely agree that it will &#8220;revolutionize the production of electronic editions and digital archives&#8221; (so says its description page). I discuss its existence and what it means for scholars and these sorts of future collaborations in the ol&#8217; diss.</p>
<p>Which is to say we should probably talk more if you&#8217;re the one working on it now (yay)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lester</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10387</link>
		<dc:creator>Dave Lester</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10387</guid>
		<description>If you&#039;re not already familiar with it, check out the Open Annotation Collaboration which is funded by the Mellon Foundation: http://www.openannotation.org/

Among the integrations of their annotation spec is the AXE annotation tool developed at MITH, into CHNM&#039;s Zotero. This is largest project I&#039;m currently working on at MITH. You&#039;ll also be able to sync your annotations to the Zotero server, and using the OAC data standards it&#039;s feasible that those annotations could be shared with any other tool. Sounds related to what you&#039;re discussing.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re not already familiar with it, check out the Open Annotation Collaboration which is funded by the Mellon Foundation: <a href="http://www.openannotation.org/" rel="nofollow">http://www.openannotation.org/</a></p>
<p>Among the integrations of their annotation spec is the AXE annotation tool developed at MITH, into CHNM&#8217;s Zotero. This is largest project I&#8217;m currently working on at MITH. You&#8217;ll also be able to sync your annotations to the Zotero server, and using the OAC data standards it&#8217;s feasible that those annotations could be shared with any other tool. Sounds related to what you&#8217;re discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10322</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10322</guid>
		<description>Paul - thanks for the additional info! The PD specs are pure UVa -- I just took what I saw and ran with them. It&#039;ll be interesting to see how this is received at UVa.

Sterling -- I&#039;m not talking about crowdsourcing textual markup; I&#039;m talking about creating an individualized research tool as an overlay onto an archive (in part).  I also don&#039;t know where I dismiss databases. I revere databases. I do not revere a misunderstanding of what computational databases are and do.  I&#039;m also not at all suggesting anywhere that categorization and gatekeeperish actions do not exist. I am, however, saying that data view can coexist with others.  And yes, I am talking about ongoing data mining through automated means as one part of producing rhizomorphous growth.  Obviously the dissertation version of this is clearer. Or will be.

Augusta -- no one&#039;s looking forward to the next installment more than I am. Except maybe you! :)</description>
		<content:encoded><![CDATA[<p>Paul &#8211; thanks for the additional info! The PD specs are pure UVa &#8212; I just took what I saw and ran with them. It&#8217;ll be interesting to see how this is received at UVa.</p>
<p>Sterling &#8212; I&#8217;m not talking about crowdsourcing textual markup; I&#8217;m talking about creating an individualized research tool as an overlay onto an archive (in part).  I also don&#8217;t know where I dismiss databases. I revere databases. I do not revere a misunderstanding of what computational databases are and do.  I&#8217;m also not at all suggesting anywhere that categorization and gatekeeperish actions do not exist. I am, however, saying that data view can coexist with others.  And yes, I am talking about ongoing data mining through automated means as one part of producing rhizomorphous growth.  Obviously the dissertation version of this is clearer. Or will be.</p>
<p>Augusta &#8212; no one&#8217;s looking forward to the next installment more than I am. Except maybe you! <img src='http://www.academicsandbox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusta Rohrbach</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10234</link>
		<dc:creator>Augusta Rohrbach</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10234</guid>
		<description>Nicely done, Meloni!  looking forward to the next installment.</description>
		<content:encoded><![CDATA[<p>Nicely done, Meloni!  looking forward to the next installment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Fluharty</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10199</link>
		<dc:creator>Sterling Fluharty</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10199</guid>
		<description>It&#039;s an ambitious dream.  Seeing it in action would surely be something.  I agree that crowdsourcing textual markup is long overdue.  But would the resulting creation be a chorus or cacophony?

I wonder why you dismiss databases so quickly in this post.  I think Folsom connected databases to catalogs, because they both offer a vision of control and completeness over the disparate and data.  The gaze of the gatekeeper can certainly give us pause, but maybe information wants to be both free and linked.

I think a case could be made for viewing the millions of web sites mentioning Walt Whitman as a corpora of n dimensions.  We might even think of mining the web of Whitman as reenacting the rhizomorphous nature of his compositions.   I guess it all depends on whether the meaning and significance of texts are found in crowdsourced close readings or in something more akin to the semantic web.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an ambitious dream.  Seeing it in action would surely be something.  I agree that crowdsourcing textual markup is long overdue.  But would the resulting creation be a chorus or cacophony?</p>
<p>I wonder why you dismiss databases so quickly in this post.  I think Folsom connected databases to catalogs, because they both offer a vision of control and completeness over the disparate and data.  The gaze of the gatekeeper can certainly give us pause, but maybe information wants to be both free and linked.</p>
<p>I think a case could be made for viewing the millions of web sites mentioning Walt Whitman as a corpora of n dimensions.  We might even think of mining the web of Whitman as reenacting the rhizomorphous nature of his compositions.   I guess it all depends on whether the meaning and significance of texts are found in crowdsourced close readings or in something more akin to the semantic web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fyfe</title>
		<link>http://www.academicsandbox.com/blog/?p=387&#038;cpage=1#comment-10177</link>
		<dc:creator>Paul Fyfe</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicsandbox.com/blog/?p=387#comment-10177</guid>
		<description>Enjoyed the piece. It made me think of another riposte to the Folsom forum I heard during a talk by Matt Cohen, a sometime associate editor (I think) of the Whitman Archive. After pointing out (as you did here) the various ways interface already structures what we think of as database, Cohen talked about some of his &quot;desires, pipe dreams&quot; for a way of searching the archive outside the box, as it were. Rightly complaining of how a search box seems to presume a single, navigational authority over a site&#039;s contents, Cohen said he wanted &quot;multiple and redundant search engines&quot; (not sure I have the phrase exactly right) for the archive, which would actually be (his point) more Whitmanesque than what Folsom claims. Cohen said a lot more during his talk, but that phrase has stuck with me, and reminds me a lot about how you&#039;ve specced out the Patacritical Demon.</description>
		<content:encoded><![CDATA[<p>Enjoyed the piece. It made me think of another riposte to the Folsom forum I heard during a talk by Matt Cohen, a sometime associate editor (I think) of the Whitman Archive. After pointing out (as you did here) the various ways interface already structures what we think of as database, Cohen talked about some of his &#8220;desires, pipe dreams&#8221; for a way of searching the archive outside the box, as it were. Rightly complaining of how a search box seems to presume a single, navigational authority over a site&#8217;s contents, Cohen said he wanted &#8220;multiple and redundant search engines&#8221; (not sure I have the phrase exactly right) for the archive, which would actually be (his point) more Whitmanesque than what Folsom claims. Cohen said a lot more during his talk, but that phrase has stuck with me, and reminds me a lot about how you&#8217;ve specced out the Patacritical Demon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
